Price targets
| ETH | NAV/sh | 0.75× | 0.90× | 1.00× | 1.10× | 1.25× | 1.50× | 1.75× | 2.00× |
|---|---|---|---|---|---|---|---|---|---|
| $2,000 | $20.63 | $20.63 | $25.79 | ||||||
| $2,500 | $25.48 | $25.48 | $31.84 | ||||||
| $3,000 | $30.32 | $30.32 | $37.90 | ||||||
| $3,500 | $35.16 | $35.16 | $43.95 | ||||||
| $4,000 | $40.00 | $40.00 | $50.01 | ||||||
| $4,500 | $44.85 | $44.85 | $56.06 | ||||||
| $5,000 | $49.69 | $49.69 | $62.11 | ||||||
| $6,000 | $59.38 | $59.38 | $74.22 | ||||||
| $8,000 | $78.75 | $78.75 | $98.44 | ||||||
| $10,000 | $98.12 | $98.12 | $122.65 |
Free shows 1.00× and 1.25× on every ETH row. Prime unlocks every column and your own numbers.
ATM Lab
Proceeds
$213.60M
ETH bought
91.0k ETH
New NAV/sh
$23.96
NAV delta
$-0.04
New mNAV at the issue price: 0.89×. Rule: do not issue below NAV.